Stock overview

Bale No Text25 Text21 Description Total Cost Text19
2103 IT 064851 92.00 1'' Alder Surfaced 2 sides 38634 41.90
2106 IT 064856 85.00 1'' Alder Surfaced 2 sides 38634 41.13
2104 IT 064853 83.00 1'' Alder Surfaced 2 sides 38634 42.12
2110 IT 064891 52.00 2'' Alder Random 39635 38.90
2108 IT 064885 46.00 2'' Alder Random 39635 39.18
2107 IT 064884 49.00 2'' Alder Random 39635 38.85
2109 IT 064886 45.00 2'' Alder Random 39635 31.07
1730 WL32660 264.00 1" Ash 4"-7" Wide 6 52.54
2382 store 42.00 1" Ash 5"-6" Wide 38605 16.89
1719 WL18187 254.00 1" Ash 5"-6" Wide 38634 88.69
1721 WL18200 255.00 1" Ash 5"-6" Wide 38571 70.61
2239 WL 036899 87.00 1" Ash 8" & Wider 40429 60.09
2457 WH 037797 184.00 1'' Ash Random 7/8/9/10 64.15
1807 EV6917 195.00 1'' Ash Random 38571 57.99
2413 PR 176996 121.00 1'' Ash Random 38634 51.40
906 WL017657 191.00 1'' Ash Random 38571 60.20
2407 PR 176828 143.00 1'' Ash Random 38634 64.88
2372 M GL34940 186.00 1'' Ash Random 38634 71.57
2458 WH 038177 232.00 1'' Ash Random 38634 99.03
2234 WL 035065 55.00 1" Ash 9" & Wider 38697 46.38
2040 WC 036637 49.00 2'' Ash Random 38571 43.82
2039 WC 036636 95.00 2'' Ash Random 38571 80.39
2038 WC 036633 64.00 2'' Ash Random 7/8/9/10 53.81
2037 WC 036629 40.00 2'' Ash Random 38634 44.11
2141 IT 059116 48.00 2'' Ash Random 38634 49.10
2034 WC 036620 25.00 2'' Ash Random 38634 25.04
2190 PI 253549 76.00 2'' Ash Random 39635 69.71
2189 PI 252293 68.00 2'' Ash Random 39635 70.22
2461 WH 038373 108.00 2'' Ash Random 9/10/11/12 105.49
2460 WH 038372 89.00 2'' Ash Random 38697 118.47
2459 WH 038370 88.00 2'' Ash Random 38697 116.90
2451 WH 038377 27.00 2'' Ash Random 9/10/11/12 21.00
2450 WH 038376 89.00 2'' Ash Random 38634 97.08
2449 WH 038375 41.00 2'' Ash Random 38634 34.40
2448 WH 038374 90.00 2'' Ash Random 38634 98.92
2447 WH 038378 44.00 2'' Ash Random 38634 47.90
2398 W038371 44.00 2'' Ash Random 38697 60.31
2142 1T 059259 47.00 2'' Ash Random 38634 48.72
1708 WL25737 30.00 2'' Ash Random 38695 37.88
1263 WL024889 79.00 2'' Ash Random 38697 101.18
2295 C 30K9590 46.00 2.5'' Ash Random 13-14-15-16 100.68
2144 IT 901457 77.00 2.5'' Ash Random 38634 105.57
1665 CP2K9101080/20CRS14 68.00 2.5'' Ash Random 38634 91.95
1710 WL25779 72.00 2.5'' Ash Random 38634 96.60
1711 WL25780 30.00 2.5'' Ash Random 38634 38.98
1716 WL34223 70.00 2.5'' Ash Random 38634 95.36
2293 C 311K9590 43.00 2.5'' Ash Random 13/14/15/16 107.78
2294 C 301K9590 37.00 2.5'' Ash Random 13-14-15-16 77.31
1709 WL25778 71.00 2.5'' Ash Random 38634 94.98
1125 C40K9590 31.00 2.5'' Ash Random 38571 25.76
2258 C 501K9948 32.00 3'' Ash Random 38697 83.58
2264 C 50K9948 30.00 3'' Ash Random 38697 91.19
2073 WL 026212 10.00 4'' Ash Random 38697 30.53
2242 WL 037435 14.00 4'' Ash Random 40429 37.83
2050 M GL22454 149.00 1.25" Aspen Random 38697 106.37
2369 M GL35090 239.00 1'' Aspen Random 38697 109.65
2368 M Gl34274 259.00 1'' Aspen Random 38697 127.28
2366 M GL34519 273.00 1'' Aspen Random 38697 110.27
2367 M GL35098 230.00 1'' Aspen Random 38697 108.81
2365 M GL35275 214.00 1'' Aspen Random 38697 113.97
2052 M 963361 108.00 2'' Aspen Random 13/14 135.11
2051 M 963362 118.00 2'' Aspen Random 13/14 139.60
2053 M 963360 110.00 2'' Aspen Random 13/14 131.07
2470 FF05 223.00 1" Beech 4"-6" 38541 60.08
2468 FF03 127.00 1" Beech 4"-6" 38541 32.45
2467 FF 02 133.00 1" Beech 4"-6" 39303 36.42
2466 FF 01 137.00 1" Beech 4"-6" 40429 40.93
2469 FF04 224.00 1" Beech 4"-6" 38541 51.67
2488 FF21 187.00 1" Beech Steamed 4"-8" 38571 57.67
2489 FF22 198.00 1" Beech Steamed 4"-8" 38571 60.42
2508 Returns Ref Cederlan 42.00 1" Beech Steamed 4"-8" 40032 14.75
2487 FF 20 218.00 1" Beech Steamed 4"-8" 9 73.06
2261 C 2K10007 44.00 1'' American Beech Random 7-8-9-10 18.11
2263 C 4K9946 48.00 1'' American Beech Random 38634 25.71
2267 C 1KJ10007 33.00 1'' American Beech Random 9-11-13-15-16 23.23
1955 IT024530 40.00 2'' Beech Random 40429 35.71
2619   36.00 2'' Beech Random 7/8/9/10 40.44
2617   79.00 2'' Beech Random 7/8/9/10 75.57
2618   42.00 2'' Beech Random 7/8/10/11 52.82
2160 TMT 137719 76.00 2'' Europeen Beech Random 8 72.56
2156   24.00 2'' Europeen Beech Random 38632 11.11
2360 FF 6 82.00 2'' Steamed Beech Random 7/8/9/10 80.51
2361 FF 7 76.00 2'' Steamed Beech Random 40032 69.07
2351 FF 2 71.00 2'' Steamed Beech Random 40825 82.76
2353 FF 4 79.00 2'' Steamed Beech Random 7/9/10/11 96.15
2352 FF 3 80.00 2'' Steamed Beech Random 40825 94.35
2350 FF 1 80.00 2'' Steamed Beech Random 40032 70.64
2303 TMT B 97.00 2'' Steamed Beech Random 10 122.50
2359   45.00 2.5'' Steamed Beech Random 7 36.34
1840 P170713 132.00 1'' Birch 4"-8" 39635 42.09
1836 P168854 54.00 1'' Birch 4"-8" 39635 17.72
1821 P162240 226.00 1'' Birch 4"-8" 39635 72.42
2056 M 886168 86.00 1'' Birch 4"-8" 9/10/11/12 34.74
1677 M 29.00 1'' Birch 4"-8" 38570 8.27
1600 M886138 282.00 1'' Birch 4"-8" 38570 72.35
2055 M 960986 121.00 1'' Birch 4"-8" 9/10/11/12 49.06
2266 C 21K9662 31.00 1'' Cherry Random 39635 11.49
2268 C 2K9662 120.00 1'' Cherry Random 39635 47.27
2269 C 51K10021 145.00 1'' Cherry Random 39635 46.94
2343 IT 032871 106.00 1'' Cherry Random 38571 36.64
2342 IT 032414 109.00 1'' Cherry Random 38634 44.16
2452 WH 019839 223.00 1'' Cherry Random 38571 68.88
983 P160810 4.00 2'' Cherry 8 2.67
1380 P1380 186.00 1'' American Chestnut Random 38570 53.32
1202 P162282 143.00 1.25'' American Chestnut Random 38634 83.31
1201 P162281 144.00 1.25'' American Chestnut Random 38634 89.40
2320 PGK 5 33.00 Door Panel 0.75 WAO 2.76-4.83 17.85
1278 M858743 33.00 2"Eastern Pine 10 & Wider 38519 62.22
1277 M856742 57.00 2"Eastern Pine 10 & Wider 38519 104.72
1805 M916596 63.00 1" Eastern White Pine 10 common/Select 38519 40.49
1803 M916592 121.00 1" Eastern White Pine 12" common/Select 38580 141.50
1802 M916591 119.00 1" Eastern White Pine 12" common/Select 38519 125.50
70 P70 127.00 1'' Antique Flooring - Pitch Pine   127.00
1383 P1383 50.00 1'' Cherry Flooring 7 9.72
310 P310 154.00 1'' Cherry Flooring 8 34.22
1498 PK1 193.00 1'' Cherry Flooring 38634 82.07
186 WL010316 84.00 1'' Cherry Flooring 8 23.33
1382 P1382 77.00 1'' Cherry Flooring 8 17.11
484 SW34151203 0.00 1'' SYP 6'' X 1'' Flooring   0.00
1986 P170994 69.00 1'' Hickory Random 8 28.17
2335 IT 086704 97.00 1" Hard Maple Select 3"-6 " 8 23.06
2334 IT 084530 93.00 1" Hard Maple Select 3"-6 " 8 23.11
2332 IT 084149 132.00 1" Hard Maple Select 3"-6 " 8 33.83
2333 IT 084353 102.00 1" Hard Maple Select 3"-6 " 8 26.28
2340 IT 086706 73.00 1" Hard Maple Random 7 21.47
2341 IT 086698 238.00 1" Hard Maple Random 7 64.46
2339 IT 086705 255.00 1" Hard Maple Random 6 60.21
2286 C 11K9203 136.00 1" Hard Maple white Random 39635 48.72
2285 C 1K9203 145.00 1" Hard Maple white Random 39635 48.38
2224 PI 262100 135.00 1" Hard Maple white Random 39635 44.17
2292 C 11k9235 134.00 1" Hard Maple white Random 39635 51.04
2288 C 41K9452 110.00 1" Hard Maple white Random 39635 38.47
2314 IT 069791 216.00 1" Hard Maple white Random 38571 82.83
2291 C 1k9235 132.00 1" Hard Maple white Random 39635 51.48
2313 IT 0077082 164.00 1" Hard Maple white Random 38571 67.17
2312 IT 069498 49.00 1" Hard Maple white Random 13/14 34.79
2290 C 21K9678 132.00 1" Hard Maple white Random 39635 49.07
2311 IT 067855 190.00 1" Hard Maple white Random 38571 74.94
2287 C 4K9542 107.00 1" Hard Maple white Random 39635 38.59
2376 M 0999023 241.00 1" Hard Maple white Random 38697 118.35
2378 M GL37781 242.00 1" Hard Maple white Random 38539 58.24
2377 M 0999026 245.00 1" Hard Maple white Random 38634 100.03
2436 PR 1794412 124.00 1" Hard Maple white Random 38634 66.97
2437 PR 179736 42.00 1" Hard Maple white Random 38571 19.28
2375 M 0999018 253.00 1" Hard Maple white Random 38634 101.95
2374 M 0999029 42.00 1" Hard Maple white Random 38634 17.81
2373 M 099032 74.00 1" Hard Maple white Random 38697 38.40
2289 C 2K9678 133.00 1" Hard Maple white Random 39635 49.44
54 P 172993 72.00 1.25" AM Hard Maple white Random 38697 56.86
1907 WL034606 117.00 1.5'' Hard Maple White Random Selected 38634 97.69
1908 WL034609 94.00 1.5'' Hard Maple White Random Selected 38634 80.77
1229 P118092 5.00 2'' Hard Maple White Random 38634 3.11
2075 WL 026705 49.00 2'' Hard Maple White Random 7/8/9/10 50.14
2076 WL 026706 37.00 2'' Hard Maple White Random 11/12/13/14 51.22
3001 BR 08 136.00 1'' Iroko Random 7 50.65
2595 BR 02 141.00 1'' Iroko Random 10 75.21
2596 BR 03 172.00 1'' Iroko Random 8 71.50
2599 BR 06 127.00 1'' Iroko Random 7 46.57
2594 BR 01 178.00 1'' Iroko Random 11 100.76
2462 BALE A 48.00 2'' Iroko Random 7 42.00
2570 BR FI 42 95.00 2'' Iroko Random 7 77.39
2562 BR FIP 75 113.00 2'' Iroko Random 7 80.50
2563 BR FIP153 99.00 2'' Iroko Random 7 76.13
2463 Bale B 48.00 2'' Iroko Random 7 42.00
2564 BR FIP64 112.00 2'' Iroko Random 7 78.07
2566 BR FAB04 X111 124.00 2'' Iroko Random 7 73.21
2567 BR FAB06 X11 112.00 2'' Iroko Random 7 63.00
2571 BR LLL03 V111 84.00 2'' Iroko Random 7 77.29
2572 BR LLL07 X1 48.00 2'' Iroko Random 7 40.06
2573 BR FIP101 91.00 2'' Iroko Random 7 63.39
2569 BR FIP113 V11 115.00 2'' Iroko Random 7 81.08
3003 BR 10 80.00 2.5'' Iroko Random 8 92.78
3008 BR 15 51.00 3'' Iroko Random 9 68.63
2636 DM A 58.00 3'' Iroko Random 10 115.00
2638 DM C 57.00 3'' Iroko Random 11 122.15
3004 BR 11 43.00 3'' Iroko Random 10 71.04
2641 DM F 34.00 3'' Iroko Random 12 73.75
2642 DM G 55.00 3'' Iroko Random 9 97.13
2643 DM H 19.00 3'' Iroko Random 9 32.63
3002 BR 09 49.00 3'' Iroko Random 8 98.23
2646 DM K 42.00 3'' Iroko Random 7 46.60
2645 DM J 52.00 3'' Iroko Random 9 84.94
3009 BR 16 57.00 3'' Iroko Random 40032 60.73
1997 P173955 84.00 2'' Popular Random 15/16 166.89
2399 MCM NO 6 92.00 1'' Pitch Pine Random 12 76.67
2583 EV 16 30.00 1'' Pitch Pine Random 38702 33.42
2582 EV 15 60.00 1'' Pitch Pine Random 14-17 78.92
1567 ABB1567G 39.00 1'' Pitch Pine Random 38603 20.90
2581 EV4 36.00 1'' Pitch Pine Random 38641 34.58
2580 EV3 80.00 1'' Pitch Pine Random 38641 75.14
2400 MCM NO11 54.00 1'' Pitch Pine Random 12 54.00
2578 EV 1 85.00 1'' Pitch Pine Random 38694 50.83
2579 EV 2 80.00 1'' Pitch Pine Random 38641 63.78
1563 ABB1563C 17.00 1'' Pitch Pine Random 38670 12.72
1566 ABB1566F 21.00 1.5'' Pitch Pine Random 38603 18.67
2585 EV6 32.00 2'' Pitch Pine Random 38608 48.75
2584 EV 5 24.00 2'' Pitch Pine Random 14-20 56.11
2586 EV7 40.00 2'' Pitch Pine Random 38702 78.75
2587 EV 8 24.00 2'' Pitch Pine 12'' & Wider 38639 48.17
2588 EV9 30.00 2'' Pitch Pine 12'' & Wider 15-16 77.00
2589 EV10 30.00 2'' Pitch Pine 12'' & Wider 14-15 71.33
2590 EV 11 20.00 3'' Pitch Pine 10 x 3 16-20 71.88
2591 EV 12 16.00 3'' Pitch Pine 10 x 3 38640 45.21
2592 EV 13 15.00 3'' Pitch Pine 12 x 3 38702 52.75
2593 EV14 15.00 3'' Pitch Pine 12 x 3 38696 42.75
2275 C 511K9952 93.00 1'' Red American Oak Random 41223 55.56
2096 IT 066887 135.00 1'' Red American Oak Random 38571 59.22
2095 IT 064953 173.00 1'' Red American Oak Random 38697 107.81
2094 IT 066608 87.00 1'' Red American Oak Random 13/14 60.47
2093 IT 066607 89.00 1'' Red American Oak Random 13/14 60.75
2344 IT 085985 173.00 1'' Red American Oak Random 38697 102.46
2345 IT 086294 195.00 1'' Red American Oak Random 10 92.29
2346 IT 085984 179.00 1'' Red American Oak Random 38697 102.13
2126 IT 061474 18.00 1'' Red American Oak 10'' & Wider 10 15.28
2125 IT 062361 42.00 1'' Red American Oak 10'' & Wider 12 39.25
2123 IT 060477 35.00 1'' Red American Oak 10'' & Wider 12 34.75
2121 IT 057326 33.00 1'' Red American Oak 10'' & Wider 12 34.11
2305 IT 066651 108.00 1'' Red American Oak 10'' & Wider 12 113.17
1920 IT061379 44.00 1'' Red American Oak 10'' & Wider 10 39.65
2310 IT 068472 78.00 1'' Red American Oak 10'' & Wider 10 63.54
2309 IT 068398 52.00 1'' Red American Oak 10'' & Wider 12 51.50
2308 IT 068383 84.00 1'' Red American Oak 10'' & Wider 38697 86.32
2068 PK 258887 120.00 1'' Red American Oak 10'' & Wider 38571 63.06
2139 IT 068371 54.00 1'' Red American Oak 10'' & Wider 10 46.74
2128 IT 064197 48.00 1'' Red American Oak 10'' & Wider 14 48.17
2111 IT 057781 25.00 1'' Red American Oak 10'' & Wider 38697 24.08
2135 IT 066864 35.00 1'' Red American Oak 10'' & Wider 14 36.26
2136 IT 066879 49.00 1'' Red American Oak 10'' & Wider 12 48.00
2132 IT 064734 36.00 1'' Red American Oak 10'' & Wider 10 28.96
1965 IT06252 53.00 1'' Red American Oak 12'' & Wider - 38634 44.56
1005 PK241642 87.00 1'' Red American Oak 1C Quarter/Sawn 38568 25.00
962 P141457 156.00 1'' Red American Oak 2C Quarter/Sawn 13-14 96.31
1576 WL32615 126.00 1.25'' Red American Oak Random 7 54.87
809 WL017950 67.00 1.25'' Red American Oak Random 6 23.65
1574 WL31033 164.00 1.25'' Red American Oak Random 7 68.30
1575 WL31039 165.00 1.25'' Red American Oak Random 7 66.05
1573 WL24992 96.00 1.25'' Red American Oak Strips 5-7 38634 50.23
1701 IT055764 70.00 1.5'' Red American Oak 10'' & Wider 8 78.58
1828 P167169 76.00 1.5'' Red American Oak 10'' & Wider 38697 107.94
1475 P167166 17.00 1.5'' Red American Oak 10'' & Wider 38697 26.25
1494 PK214023 23.00 1.75'' Red American Oak Random 38570 26.10
1399 P167005 18.00 2'' Red American Oak Random 38700 11.88
2062 PK 252732 36.00 2'' Red American Oak Random 13/14/15/16 63.51
2057 PK 252733 33.00 2'' Red American Oak Random 13/14/15/15 57.36
1617 PK249301 40.00 2'' Red American Oak Random 13-14 64.78
2256 BR 032150 77.00 1.25'' Red Deal 6" x 1.25" 18 72.19
2622 return beechgrove 17/052005 1.00 2" Red Deal 4'' x 2'' 18 0.44
95 BB95 97.00 2" Red Deal 6'' x 2'' 12 97.00
2299 BBSRF050150 140.00 2" Red Deal 6'' x 2'' 11 128.33
2220   87.00 2" Red Deal 9'' x 2'' 13 212.06
3 JM3 35.00 2" Red Deal 9'' x 2'' 13 56.88
2621 Return beechgrove 17/052005 10.00 2" Red Deal 9'' x 2'' 17/18 21.88
2298   31.00 3" Red Deal 9'' x 3'' 18 104.63
2255 BR 070225 56.00 3" Red Deal 9'' x 3'' 16 168.00
2297 BB SRF075225 30.00 3" Red Deal 9'' x 3'' 18 95.63
2300 BBSRU100100 72.00 4" Red Deal 4" x4" 38644 131.00
2301 BBSRU100100 100.00 4" Red Deal 4" x4" 19-18 211.11
2623 Return beechgrove 17/052005 2.00 4" Red Deal 4" x4" 20 4.44
1890 C301K9629 73.00 1'' Red Elm Random 9-10-11-12 43.85
1891 C30K9629 139.00 1'' Red Elm Random 7-9-10-11-12 73.01
2016 C 21K2203 113.00 1'' Red Elm Random 7-8-9-10 55.12
2015 C 11K9952 75.00 1'' Red Elm Random 40429 39.53
2017 C 2K2203 105.00 1'' Red Elm Random 7-8-9-10 53.66
2010 C 3K9626 112.00 1'' Sap Gum Random 40428 66.61
2006 C 21k9626 120.00 1'' Sap Gum Random 38634 66.78
2007 C 1K9626 122.00 1'' Sap Gum Random 38634 67.42
2009 C 2K9626 119.00 1'' Sap Gum Random 38634 66.26
2011 C 31K9626 112.00 1'' Sap Gum Random 38634 66.89
2012 C 4K9626 84.00 1'' Sap Gum Random 38634 48.42
2013 C 41K9626 85.00 1'' Sap Gum Random 38634 48.61
2008 C 11K9626 123.00 1'' Sap Gum Random 38634 66.01
2004 C 11K1216 154.00 1'' Sap Gum 1 Common 5/6/7/8 49.63
2003 C 1k 1216 155.00 1'' Sap Gum 1 Common 5/6/7/8 49.29
50 P 101704 12.00 1.25'' Sap Gum 1F Stain 14 11.42
1084 T1084H 43.00 3'' Sappelle Random 11.4 105.69
1444 T1444 39.00 3'' Sappelle Random 7 50.02
1410 P166269 110.00 1'' Soft Maple Random 13-14 74.83
2327 PGK 3 2.00 Stair-riser 1"Ash 3-3.5 0.54
2328 PGK 2 26.00 Stair-riser 1"Ash 3.5-4 8.67
2321 PGK 8 24.00 Stair-riser 1"Ash 38445 5.33
2325 PGK 4 81.00 Stair-riser 1" RAO 38445 15.58
2324 PGK 1 40.00 Stair-riser 1" RAO 38445 12.38
2214 TMT String a 20.00 White Oak Stair Stringers 14 32.84
2215 TMT Tre a 92.00 White Oak Stair-treads 3.5 33.54
1823 P162897 135.00 1" Sycamore Select & Better 38697 67.64
1824 P162898 36.00 1" Sycamore Select & Better 38697 17.69
1826 P162902 117.00 1" Sycamore Select & Better 38605 49.92
1825 P162899 21.00 2" Sycamore Select & Better 41223 16.13
2483 SW 14 80.00 1'' SYP 10'' x 1'' SAPS 14 77.78
2476 SW 7 80.00 1'' SYP 10'' x 1'' SAPS 14 77.78
2474 SW 4 80.00 1'' SYP 10'' x 1'' SAPS 14/16 88.75
2481 SW 12 80.00 1'' SYP 10'' x 1'' SAPS 16 88.89
2484 SW 15 48.00 1'' SYP 12'' x 1'' SAPS 10 40.00
2482 SW 13 60.00 1'' SYP 12'' x 1'' SAPS 38700 69.83
2479 SW 10 140.00 1'' SYP 6' x 1 SAPS 14 81.67
2477 SW 8 100.00 1'' SYP 8'' x 1 SAPS 14 77.78
2472 SW 2 100.00 1'' SYP 8'' x 1 SAPS 38700 75.11
2471 SW 1 90.00 1'' SYP 8'' x 1 SAPS 38696 58.56
2182 SW 7 23.00 2'' SYP 10'' x 2'' Saps 41223 38.06
2181 SW 6 4.00 2'' SYP 12" X 2"Saps 13/14 9.17
2184 SW 9 24.00 SYP 12'' x 3'' Saps 13/14 83.25
1975 SW5 24.00 SYP 12'' x 3'' Saps 15/16 93.25
1976 SW6 8.00 SYP 12'' x 3'' Saps 15/16 30.75
2188 SW 13 24.00 SYP 12'' x 3'' Saps 41223 70.50
2187 SW 12 24.00 SYP 12'' x 3'' Saps 14/13 83.00
2330 BG 192885 43.00 1" utile Mahogany Random 10 18.89
2526 ref flynn 187.00 1'' Wallnut Random 7/8/9/10 55.67
2525 ref flynn 182.00 1'' Wallnut Random 39635 48.12
2500 WH 038890 224.00 1'' White American Oak Random 38634 90.22
2492 WH 038232 213.00 1'' White American Oak Random 7/8/9/10 71.34
2493 WH 038234 178.00 1'' White American Oak Random 38571 69.24
2494 WH 038246 186.00 1'' White American Oak Random 38571 57.54
2495 WH 038247 135.00 1'' White American Oak Random 38571 53.91
2496 WH 038275 57.00 1'' White American Oak Random 38634 23.61
2499 WH 038887 226.00 1'' White American Oak Random 38634 88.03
2501 WH 038893 226.00 1'' White American Oak Random 38634 89.68
2502 WH 038896 209.00 1'' White American Oak Random 38634 90.44
2083 WL 036722 52.00 1'' White American Oak Random 38634 26.01
2348 IT 086975 198.00 1'' White American Oak Random 8 71.67
2079 WL 036208 243.00 1'' White American Oak Random 39635 67.78
2504 WH 038907 215.00 1'' White American Oak Random 8 74.89
2498 WH 038886 221.00 1'' White American Oak Random 9/10/11/12 94.58
2315 IT 070565 200.00 1'' White American Oak Random 8 75.56
2316 IT 070562 188.00 1'' White American Oak Random 8 77.28
2318 IT 070482 92.00 1'' White American Oak Random 13 60.85
2080 WL 036219 233.00 1'' White American Oak Random 39635 64.26
2338 IT 087018 200.00 1'' White American Oak 3"-6" 8 48.39
2337 IT 086972 208.00 1'' White American Oak 3"-6" 38634 59.79
2336 IT 084280 302.00 1'' White American Oak 3"-6" 8 71.89
1090 PK243563 217.00 1'' White American Oak Quarter/Sawn 38695 79.72
2428 PR 176340 78.00 1'' Rustic White American Oak Random 16 39.00
2431 PR 176359 134.00 1'' Rustic White American Oak Random 38697 49.97
2445 PR 179821 84.00 1'' Rustic White American Oak Random 5/6/7/8 19.01
2432 PR 176375 83.00 1'' Rustic White American Oak Random 38634 25.72
2434 PR 176688 174.00 1'' Rustic White American Oak Random 39635 40.80
2443 PR 179810 65.00 1'' White American Rustic Oak 7"x1 38634 31.31
2430 PR 176350 20.00 1'' White American Rustic Oak 7"x1 13/14/16 15.25
2433 PR 176383 57.00 1'' White American Rustic Oak 7"x1 38634 29.07
2442 PR 179808 50.00 1'' White American Rustic Oak 7"x1 38697 28.83
2444 PR 179817 71.00 1'' White American Rustic Oak 7"x1 5/6/7/8 25.42
2435 PR 176704 85.00 1'' White American Rustic Oak 7"x1 39635 32.42
2383 W 038284 147.00 1.25'' White American Oak Random 40429 87.58
2387 W 038283 145.00 1.25'' White American Oak Random 38634 94.05
2427 PR 179528 159.00 1.25'' White American Oak Random 41223 123.50
2426 PR 179527 55.00 1.25'' White American Oak Random 38697 47.10
2396 W 035971 36.00 1.5'' White American Oak Random 38634 28.08
2395 W 035969 107.00 1.5'' White American Oak Random 38634 86.85
29 H 579495 88.00 2'' White American Oak 1 c & Up 6 56.83
21 H 503178 100.00 2'' White American Oak Shorts Up to 6ft 6 60.25
20 H 0503184 65.00 2'' White American Oak Shorts Up to 6ft 6 39.00
1987 P172092 6.00 3'' White American Oak Random 38634 15.44
1985 P170608 34.00 3'' White American Oak Random 38697 83.15
1951 T1951 4.00 40mm Ash Worktop 14.75 14.44
1952 T1952 1.00 40mm Ash Worktop 14.75 5.38
557 T557 3.00 40mm Beech Worktop 13.66 7.25
558 T558 4.00 40mm Beech Worktop 13.66 14.02
561 T561 10.00 40mm Beech Worktop 9.88 26.50
2150 TMT 142293 10.00 40mm Beech Worktop 13.12 35.53
560 T560 10.00 40mm Beech Worktop 9.88 26.50
1381 JPC1381 12.00 28mm Iroko Worktop 13.77 28.11
1779 BB20102004E 36.00 28mm Iroko Worktop 13.33 114.72
1777 BB20102004C 36.00 28mm Iroko Worktop 13.3 114.72
2216 JP 706964 33.00 28mm Iroko Worktop 14 81.81
1778 BB20102004D 36.00 28mm Iroko Worktop 13.33 114.72
1950 JM1950 5.00 30mm Maple Worktop 14.75 12.24
2145 TMT 142295 10.00 40mm Oak Worktop 13.12 35.53
2151 TMT 142294 10.00 40mm Oak Worktop 13.12 35.53

 

 

 









  Home | History | Stock list | Contact