| | CROWLEY HARDWOODS LTD |
| | UNIT 4 | +353 (0)65 684 2655 OFFICE |
| | G. MURPHY'S INDUSTRIAL UNITS, | +353 (0)65 682 2921 DIRECT SALES |
| | QUIN ROAD, ENNIS. | +353 (0)65 684 2058 FAX |
| | CO. CLARE. | +353 (0)87 644 8384 MOBILE |
| | IRELAND | crowleyhardwood@eircom.net |
| | VAT Number: IE 6366248J | www.crowleyhardwoods.com |
| | Present Stock And Stock Arriving |
| | Length | No. of Bales |
| Ash White 2.5" |
| | 2.5'' Ash | 7/8 | 1 |
| | 2.5'' Ash | 15/16 | 1 |
| | 2.5'' Ash | 13/14 | 1 |
| | 2.5'' Ash | 11/12 | 3 |
| | 2.5'' Ash | 9/10 | 2 |
| Ash White 3" |
| | 3'' Ash | 9/10 | 2 |
| | 3'' Ash | 7/8 | 2 |
| | 3'' Ash | 15/16 | 1 |
| Ash White 4" |
| | 4'' Ash Random | 13-16 | 1 |
| | 4'' Ash Random | 13/14 | 1 |
| | 4'' Ash Random | 11/12 | 3 |
| | 4'' Ash Random | 10 | 1 |
| | 4'' Ash Random | 9/10 | 3 |
| Aspen Canadian 2" |
| | 2'' Aspen Random | 11/12 | 2 |
| Basswood 1" |
| | 1" Basswood | 9/10 | 2 |
| | 1" Basswood | 7/8 | 1 |
| | 1" Basswood | 11/12 | 4 |
| | 1" Basswood | 13/14 | 3 |
| Basswood 1.25" |
| | 1.25" Basswood | 9/10 | 2 |
| | 1.25" Basswood | 7/8 | 1 |
| Basswood 2" |
| | 2" Basswood | 9/10 | 3 |
| | 2" Basswood | 9-12 | 1 |
| | 2" Basswood | 11/12 | 2 |
| | 04 April 2008 11:53 | YOUR SOURCE FOR ALL QUALITY HARDWOODS | Page 2 of 13 |
| | MEMBER OF THE NATIONAL HARDWOOD LUMBER AND THE HARDWOOD DISTRIBUTERS AND SOUTHERN |
| | FOREST PRODUCTS ASSOCATIONS |