| | CROWLEY HARDWOODS LTD |
| | UNIT 4 | +353 (0)65 684 2655 OFFICE |
| | G. MURPHY'S INDUSTRIAL UNITS, | +353 (0)65 682 2921 DIRECT SALES |
| | QUIN ROAD, ENNIS. | +353 (0)65 684 2058 FAX |
| | CO. CLARE. | +353 (0)87 644 8384 MOBILE |
| | IRELAND | crowleyhardwood@eircom.net |
| | VAT Number: IE 6366248J | www.crowleyhardwoods.com |
| | Present Stock And Stock Arriving |
| | Length | No. of Bales |
| Architrave |
| | Architrave Baswood 3x1 | 7-10 | 1 |
| Ash White 1" |
| | 1" Ash 4"-5" Strips | 11/12 | 1 |
| | 1" Ash 4"-5" Strips | 4/5/6 | 2 |
| | 1'' Ash Random | 13/14 | 5 |
| | 1'' Ash Random | 9/10 | 2 |
| | 1'' Ash Random | 15/16 | 1 |
| | 1'' Ash Random | 11/12 | 1 |
| | 1'' Ash Random | 7/8 | 4 |
| | 1'' Ash Random Shorts | 6 | 7 |
| | 1" Ash 9" & Wider | 7/8 | 1 |
| Ash White 1.25" |
| | 1.25'' Ash Random | 9/10 | 2 |
| Ash White 1.50" |
| | 1.5'' Ash Random | 9/10 | 3 |
| | 1.5'' Ash Random | 11/12 | 3 |
| | 1.5'' Ash Random | 7/8 | 1 |
| | 1.5" Ash 10" & Wider | 7-10 | 1 |
| | 1.5" Ash 10" & Wider | 9-12 | 1 |
| | 1.5" Ash 10" & Wider | 11/12 | 1 |
| | 1.5" Ash 10" & Wider | 11-14 | 1 |
| | 1.5" Ash 10" & Wider | 8 | 1 |
| Ash White 2" |
| | 2'' Ash Random | 9/10 | 1 |
| | 2'' Ash Random | 13/14 | 1 |
| | 2'' Ash Random | 15/16 | 1 |
| | 2'' Ash Random | 8 | 1 |
| | 2'' Ash Random | 11/12 | 1 |
| | 2'' Ash Random | 10 | 1 |
| | 04 April 2008 11:53 | YOUR SOURCE FOR ALL QUALITY HARDWOODS | Page 1 of 13 |
| | MEMBER OF THE NATIONAL HARDWOOD LUMBER AND THE HARDWOOD DISTRIBUTERS AND SOUTHERN |
| | FOREST PRODUCTS ASSOCATIONS |